| A | B | C | D |
| Phil Hellmuth | 11 | 68 | 1989, 1992, 1993 (3x), 1997, 2001, 2003 (2x), 2006 |
| Johnny Chan | 10 | 41 | 1985, 1987, 1988, 1994, 1997, 2000, 2002, 2003 (2x), 2005 |
| Doyle Brunson | 10 | 31 | 1976 (2x), 1977 (2x), 1978, 1979, 1991, 1998, 2003, 2005 |
| Johnny Moss | 9 | 25 | 1970, 1971 (2x), 1974, 1975, 1976, 1979, 1981, 1988 |
| Erik Seidel | 8 | 52 | 1992, 1993, 1994, 1998, 2001, 2003, 2005, 2007 |
| Billy Baxter | 7 | 28 | 1975, 1978, 1982 (2x), 1987, 1993, 2002 |
| Men Nguyen | 6 | 62 | 1992, 1995 (2x), 1996, 2003 (2x) |
| TJ Cloutier | 6 | 54 | 1987, 1994 (2x), 1998, 2004, 2005 |
| Jay Heimowitz | 6 | 36 | 1975, 1986, 1991, 1994, 2000, 2001 |
| Layne Flack | 6 | 19 | 1999, 2002 (2x), 2003 (2x), 2008 |
| Phil Ivey | 6 | 29 | 2000, 2002 (3x), 2005, 2009 |
| Chris Ferguson | 5 | 56 | 2000 (2x), 2001, 2003 (2x) |
| Allen Cunningham | 5 | 38 | 2001, 2002, 2005, 2006, 2007 |
| Scotty Nguyen | 5 | 36 | 1997, 1998, 2001 (2x), 2008 |
| Berry Johnston | 5 | 56 | 1983, 1986, 1990, 1995, 2001 |
| Ted Forrest | 5 | 21 | 1993 (3x), 2004 (2x) |
| Stu Ungar | 5 | 15 | 1980, 1981 (2x), 1983, 1997 |
| Gary Berland | 5 | 8 | 1977, 1978 (2x), 1979 (2x) |
| David Chiu | 4 | 45 | 1996, 1998, 2000, 2005 |
| Mickey Appleman | 4 | 39 | 1980, 1992, 1995, 2003 |
| Tom McEvoy | 4 | 36 | 1983 (2x), 1986, 1992 |
| Huck Seed | 4 | 35 | 1994, 1996, 2000, 2003 |
| Daniel Negreanu | 4 | 31 | 1998, 2003, 2004, 2008 |
| Arthur Cobb | 4 | 28 | 1983, 1987, 1991, 1998 |
| Bobby Baldwin | 4 | 15 | 1977 (2x), 1978, 1979 |
| Amarillo Slim | 4 | 11 | 1972, 1974, 1985, 1990 |
| Lakewood Louie | 4 | 4 | 1978, 1979 (2x), 1980 |
| Chau Giang | 3 | 46 | 1993, 1998, 2004 |
| John Cernuto | 3 | 45 | 1996, 1997, 2002 |
| John Juanda | 3 | 44 | 2002, 2003 (2x) |
| Dewey Tomko | 3 | 42 | 1979, 1984 (2x) |
| Barry Greenstein | 3 | 37 | 2004, 2005, 2008 |
| John Bonetti | 3 | 32 | 1990, 1993, 1995 |
| Max Stern | 3 | 27 | 1995, 1997 (2x) |
| O'Neil Longson | 3 | 26 | 1994, 2003, 2005 |
| Mike Matusow | 3 | 25 | 1999, 2002, 2008 |
| Hilbert Shirey | 3 | 25 | 1987, 1995 (2x) |
| Eli Balas | 3 | 24 | 1992, 1999, 2004 |
| Jack Keller | 3 | 24 | 1984 (2x), 1993 |
| David Sklansky | 3 | 21 | 1982 (2x), 1983 |
| Don Williams | 3 | 21 | 1982, 1985, 1988 |
| David Reese | 3 | 21 | 1978, 1982, 2006 |
| Paul Clark | 3 | 20 | 1992, 1999, 2002 |
| Perry Green | 3 | 20 | 1976, 1977, 1979 |
| Farzad Bonyadi | 3 | 15 | 1998, 2004, 2005 |
| Lyle Berman | 3 | 15 | 1989, 1992, 1994 |
| Mike Harthcock | 3 | 12 | 1984, 1990, 1991 |
| Barbara Enright | 3 | 11 | 1986, 1994, 1996 |
| Hamid Dastmalchi | 3 | 10 | 1986, 1992, 1993 |
| Nani Dollison | 3 | 8 | 2000, 2001 (2x) |
| W.C. Pearson | 3 | 8 | 1971, 1973 (2x) |
| Bill Boyd | 3 | 4 | 1971, 1973, 1974 |
| Jimmy Casella | 3 | 3 | 1971, 1974 (2x) |
| Humberto Brenes | 2 | 53 | 1993 (2x) |
| Brent Carter | 2 | 45 | 1991, 1994 |
| Chris Björin | 2 | 43 | 1997, 2000 |
| Thor Hansen | 2 | 41 | 1988, 2002 |
| Howard Lederer | 2 | 37 | 2000, 2001 |
| Steve Zolotow | 2 | 36 | 1995, 2001 |
| Mel Judah | 2 | 34 | 1989, 1997 |
| Randy Holland | 2 | 32 | 1996, 2000 |
| Freddy Deeb | 2 | 25 | 1996, 2007 |
| Minh Nguyen | 2 | 25 | 2003, 2004 |
| Hieu Ngoc Ma | 2 | 22 | 1996, 2000 |
| Jennifer Harman | 2 | 22 | 2000, 2002 |
| Hans Lund | 2 | 22 | 1978, 1996 |
| David Pham | 2 | 22 | 2001, 2006 |
| Gene Fisher | 2 | 22 | 1980, 1993 |
| Hoyt Corkins | 2 | 19 | 1992, 2007 |
| Max Pescatori | 2 | 18 | 2006, 2008 |
| John Phan | 2 | 16 | 2008 (2x) |
| Juan C. Mortensen | 2 | 15 | 2001, 2003 |
| David Grey | 2 | 14 | 1999, 2005 |
| Howard Andrew | 2 | 14 | 1976 (2x) |
| Vaszilij Lazaru | 2 | 14 | 1990, 1997 |
| Bill Chen | 2 | 14 | 2006 (2x) |
| Phi Nguyen | 2 | 14 | 2003, 2004 |
| Thomas Chung | 2 | 13 | 1989, 1991 |
| Eric Froehlich | 2 | 13 | 2005, 2006 |
| Josh Arieh | 2 | 12 | 1999, 2005 |
| Eddy Scharf | 2 | 12 | 2001, 2003 |
| Burt Boutin | 2 | 12 | 2001, 2007 |
| Tom Schneider | 2 | 12 | 2007 (2x) |
| Scott Clements | 2 | 12 | 2005, 2006 |
| David Baxter | 2 | 12 | 1983, 1986 |
| Susie Isaacs | 2 | 11 | 1996, 1997 |
| John Hennigan | 2 | 10 | 2002, 2004 |
| Dody Roach | 2 | 10 | 1981, 1996 |
| Rod, Jr. Pardey | 2 | 10 | 1991, 1994 |
| Jimmy Doman | 2 | 10 | 1982, 1983 |
| Dan Harrington | 2 | 9 | 1995 (2x) |
| Pat Poels | 2 | 9 | 2005, 2006 |
| Scott Fischman | 2 | 9 | 2004 (2x) |
| Jeff Madsen | 2 | 9 | 2006 (2x) |
| Ryan Hughes | 2 | 9 | 2007, 2008 |
| Mark Seif | 2 | 8 | 2005 (2x) |
| Rafi Amit | 2 | 8 | 2005, 2007 |
| James Richberg | 2 | 8 | 2006, 2007 |
| Sammy Farha | 2 | 7 | 1996, 2006 |
| Ralph Morton | 2 | 6 | 1982, 1987 |
| Ray Rumler | 2 | 6 | 1990, 1992 |
| Starla Brodie | 2 | 6 | 1979, 1995 |
| Frankie Odell | 2 | 5 | 2003, 2007 |
| John Lukas | 2 | 5 | 1983, 1985 |
| Buddy Bonnecaze | 2 | 4 | 1992, 1993 |
| Sam Angel | 2 | 4 | 1973, 1975 |
| Aubrey Day | 2 | 3 | 1973, 1978 |
| Jack Strauss | 2 | 3 | 1973, 1982 |
| A.J. Myers | 2 | 3 | 1980, 1981 |
| Brian Roberts | 2 | 3 | 1974, 1975 |
| Sam Mastrogiannis | 2 | 3 | 1979, 1986 |
| Marty Sigel | 2 | 2 | 1993, 1996 |
JELMAGYARÁZAT:
A: név
B: világbajnoki (WSOP) karkötők száma
C: fizetős helyezések száma
D: a győzelem évei
